| Management number | 219085107 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 219085107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | TEOYNGU |
|---|---|
| Color | silver |
| Model | 004 |
| Head Type | Pan |
| Size Name | M4×25/30/35/40/45/50mm |
| Metal Type | Nickel |
| Unit Count | 120.0 Count |
| Thread Type | Metric |
| Drive System | Phillips |
| Finish Types | glossy |
| Manufacturer | TEOYNGU |
| Thread Class | 2B |
| Thread Style | m4 |
| Fastener Size | M4×30mm |
| Fastener Type | Machine Screw |
| Item Diameter | 4 Millimeters |
| Material Type | Nickel |
| Item Type Name | Pulls |
| Exterior Finish | Nickel |
| Number Of Items | 120 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 120 |
| Screw Head Style | Pan |
| Screw Point Style | Phillips Point |
| Included Components | Installation Hardware |
| Set Screw Thread Type | Metric |
| Compatible Groove Diameter | 4 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form