| Management number | 218896182 | Release Date | 2026/05/03 | List Price | US$38.93 | Model Number | 218896182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Accelera PHI R is just like the PHI tire, but with an updated tread design. An all-season performance tire that offers excellent handling and stability, the PHI-R features a triple rib design and additional sipes to improve steering ability and reduce noise. Additionally, the PHI R is covered by Accelera’s mileage warranty. The versatility of the tire compound makes the Accelera PHI R an ideal choice for drivers looking for a solid everyday tire or a tire they can learn to race on. The PHI R can also be used as a street-legal race tire for drift and track days.
| Ply | 8-Ply |
|---|---|
| UPC | 655360342750 |
| Size | 215/50R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Accelera |
| Load Index | 110.0 |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Accelera |
| Model Number | 1200045257 |
| Speed Rating | W |
| Load Capacity | 1600 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 18 Inches |
| Item Type Name | Tire |
| Item Dimensions | 26.5 x 8.9 x 26.5 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | tire |
| Manufacturer Part Number | 1200045257 |
| Vehicle Tire ISO Metric Size Description | 215/50R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form