| Management number | 219053404 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219053404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789789956608 |
|---|---|
| Color | 5000k |
| Shape | Tubular(T) |
| Voltage | 120 Volts (AC) |
| Wattage | 35 |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | DJDTDTY |
| Efficiency | High |
| Light Type | LED |
| Model Name | 100W02 |
| Unit Count | 2.0 Count |
| Light Color | 5000K |
| Manufacturer | DJDTDTY |
| Model Number | 100W02 |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 5000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Specification Met | UL |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5000 Lumens |
| Light Source Wattage | 20 Watts |
| Item Dimensions W x H | 3"W x 6.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 100W02 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 300 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form