| Management number | 219754604 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219754604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 2 |
|---|---|
| Shape | Round |
| Crystal | Mineral, Sapphire Crystal |
| Display | Analog |
| Character | fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | BERNY |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Quartz |
| Model Name | 2190VL-B |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Movement |
| Item Weight | 0.21 Kilograms |
| Closure Type | Buckle |
| Manufacturer | BERNY |
| Model Number | 2190VL-B |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9.5 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Waterproof |
| Included Components | Leather Band, Crystal Glass Cover |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2160VLB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form