| Management number | 218736654 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218736654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753165433168 |
|---|---|
| Color | Gold |
| Shape | Insect |
| Lock Type | Brushed |
| Brand Name | F FuGong HomeAcc |
| Metal Type | Brass |
| Style Name | Antique,Brass |
| Unit Count | 2.0 Count |
| Handle Type | Knob |
| Item Weight | 2.89 Ounces |
| Finish Types | Brushed |
| Manufacturer | FuGong |
| Material Type | Brass |
| Exterior Finish | Brass |
| Handle Material | Brass |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Additional Features | Easy to Install |
| Included Components | Knob, Screw |
| Item Dimensions L x W | 1.49"L x 1.49"W |
| Specific Uses For Product | Cabinets, Cupboard, Wardrobe |
| Handle Attachment Mechanism | Screw |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form