| Management number | 217861358 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 217861358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Permacurv visor, silver undervisor. Multicam & Veil have a black undervisor. Multicam & Veil have YP four-bar logo placed on the wearer’s right side of the cap. 63/34/3 polyester/cotton/PU spandex twill. Sewn eyelets. Alpine has a white undervisor. Kryptek & Veil are 100% polyester. FLEXFIT THE ONE AND ONLY ORIGINAL. Multicam is 98/2 cotton/PU spandex. Structured, mid-profile, six-panel.
| UPC | 843659020803 |
|---|---|
| Color | Kryptek Wraith |
| Theme | Sports |
| Pattern | Kryptek Wraith camouflage |
| Seasons | All |
| Fit Type | Fitted, Stretch |
| character | Sports |
| Brand Name | Flexfit |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 63% Polyester / 34% Cotton / 3% Spandex |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | sports |
| Pattern Style | Officially licensed Kryptek pattern |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well and is stretchable |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form