| Management number | 218388654 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 218388654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Theme | Sports |
| Pattern | Solid |
| Brand Name | ÖGON -DESIGNS- |
| Model Name | Code Wallet |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Form Factor | Slim |
| Item Weight | 123 Grams |
| Closure Type | Button |
| Manufacturer | Ögon Smart Wallets |
| Model Number | Code Wallet |
| Material Type | Aluminum |
| Item Type Name | Travel Accessory - Wallet |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 1 |
| Subject Character | Black |
| Lining Description | Carbon Fibre |
| Number of Sections | 1 |
| Pocket Description | Coin Pocket |
| Additional Features | RFID Protection |
| Included Components | No, Removable Pouch, card holder |
| Age Range Description | Adult |
| Number of Compartments | 12 |
| Wallet Card Slot Count | 10 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | CW |
| Item Dimensions D x W x H | 3.62"D x 4.21"W x 0.91"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form