| Management number | 216854509 | Release Date | 2026/04/19 | List Price | US$8.76 | Model Number | 216854509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Diet MTN Dew® Low Calorie Soda.0 calories per 12 fl oz serving.24 fl oz (1.5 pt) 710 ml.
| UPC | 012000009020 |
|---|---|
| Flavor | Pepsi Diet Mountain Dew, Mountain Dew Citrus |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | Pepsi |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 24 Fluid Ounces |
| Manufacturer | Pepsi |
| Model Number | 12000009020 |
| Coin Variety 1 | Diet Citrus Energy Drink / Low Calorie Cola |
| Container Type | Can |
| Each Unit Count | 24 |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Can |
| Net Content Volume | 24 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 9.8 Pounds |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment, Mealtime Drink, Thirst Quencher |
| Liquid Contents Description | Soft Drinks (carbonated) |
| Recommended Uses For Product | refreshing beverage, mealtime drink, thirst quencher |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form