| Management number | 218978531 | Release Date | 2026/05/03 | List Price | US$2.26 | Model Number | 218978531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
25 watt G12 1/2 Incandescent, Clear, 1500 Average rated hours, 180 lumens, Candelabra base, 120 volts
| UPC | 045923038464 |
|---|---|
| Color | Clear |
| Shape | G12 1/2 |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | G12 |
| Brand Name | Satco |
| Brightness | 180 Lumen |
| Efficiency | 7.2 lm/W |
| Light Type | Incandescent |
| Model Name | S3846 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Manufacturer | Satco Products |
| Model Number | S3846 |
| Power Source | Electrical (AC) |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S3846 Candelabra Light Bulb in Light finish, 2.38 inches |
| Bulb Shape Size | C9 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 180 Lumens |
| Color Temperature | 700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Energy Efficient |
| Included Components | Satco S3846 Candelabra Light Bulb in Light finish, 2.38 inches |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 180 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.56"W x 2.38"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S3846 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 62.5 Days |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | Avg. Rated hour limited. |
| Global Trade Identification Number | 00045923038464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form