| Management number | 219770712 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 219770712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A versatile frame ready for casual wear or active use.
| UPC | 850029217640 |
|---|---|
| size | Standard |
| Brand | Shady Rays |
| Color | Black Ocean |
| Fit Type | Medium to Large |
| Material | Polycarbonate |
| Lens Type | Mirrored |
| Arm Length | 145 Millimeters |
| Item Shape | Square |
| Lens Color | Blue Glacier Mirror |
| Lens Width | 58 Millimeters |
| Sport Type | Fishing, Hiking, Walking |
| Style Name | Cascade |
| Unit Count | 1.0 Count |
| Bridge Width | 14 Millimeters |
| Manufacturer | Shady Rays® |
| Occasion Type | outdoor activities |
| Frame Coverage | Full Frame |
| Collection Name | Shady Rays Sunglasses |
| Target Audience | Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Scratch Resistant, Hydrophobic, Oleophobic, Anti-Saltwater |
| Manufacturer Part Number | 850029217640 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid using harsh chemicals. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Hiking, Everyday Use |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00850029217640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form