| Management number | 217857172 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 217857172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 10L |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | unisex_back_fitting |
| Brand Name | TUIKEN |
| Model Name | Pcc-02 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Cycling |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| School Type | General Student |
| Manufacturer | PCC-02 |
| Style Number | PCC-02 |
| Material Type | Nylon |
| Product Style | Fashion |
| Outer Material | Nylon |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Electronics Pocket, Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PCC-02 |
| Item Dimensions D x W x H | 3.9"D x 9.4"W x 15.3"H |
| Product Care Instructions | Machine Washable (when spot cleaning is not sufficient) |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
| Compatible Device Size Maximum | 15.5 Inches |
| Other Special Features of the Product | Breathable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form