| Management number | 218484792 | Release Date | 2026/05/03 | List Price | US$103.20 | Model Number | 218484792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760921455685 |
|---|---|
| size | 58-17-146 |
| Brand | TheraSpecs |
| Color | Grey |
| Pattern | Solid |
| Lens Type | Polarized |
| Arm Length | 146 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Indoor/Outdoor Lenses |
| Lens Width | 58 Millimeters |
| Sport Type | Running, Walking |
| Style Name | Contemporary |
| Unit Count | 1.00 Count |
| Item Weight | 64.3 Grams |
| Bridge Width | 17 Millimeters |
| Manufacturer | TheraSpecs |
| Item Type Name | FL-41 glasses |
| Target Audience | unisex |
| Polarization Type | Non Polarized (Indoor), Polarized (Outdoor) |
| Lens Material Type | Acrylic (Indoor), Nylon (Outdoor) |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Lens Coating Description | FL-41 tint with 100% UVA/UVB blocking (UV400) |
| Manufacturer Part Number | SC |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form